Commit Graph

29 Commits

Author SHA1 Message Date
b6a84f2fbc more tooltips 2026-01-07 09:10:42 -07:00
fb5ee94b55 improved tooltips 2026-01-07 09:02:16 -07:00
8c01cb2422 adding breadcrumbs 2026-01-05 10:22:12 -07:00
8aec682974 more colors 2025-11-18 13:58:42 -07:00
17bd460407 beter add button 2025-11-18 13:57:37 -07:00
890e08d1b2 pointer 2025-11-11 14:19:03 -07:00
7fec0424d7 month buffer 2025-10-28 13:18:11 -06:00
d1a768393c improving replace url features 2025-08-21 08:55:29 -06:00
e07a12f622 fix test 2025-08-21 08:28:52 -06:00
60b2ad7959 sidebar collapsing is better 2025-07-23 11:56:56 -06:00
99f491f16e refactoring canvas files 2025-07-23 11:40:18 -06:00
1885431574 more refactor 2025-07-23 09:54:11 -06:00
3e371247d6 more refactoring by feature 2025-07-23 09:46:35 -06:00
c95c40f9e7 refactoring files to be located by feature 2025-07-23 09:23:44 -06:00
704a5ae404 can add existing courses 2025-07-22 14:23:40 -06:00
2432e0408f styling updates 2025-07-15 14:40:38 -06:00
c93c0b0e22 default expand past courses 2025-07-15 14:00:32 -06:00
43ed57e558 mermaid ink image support 2025-07-15 12:47:53 -06:00
c39d7ca4d7 day of linting judgement 2025-07-14 11:53:13 -06:00
05f354ac9e fixing create item styling escaping 2025-04-16 08:53:32 -06:00
54e071b053 added catches around markdown to html, might throw exception if image error 2025-01-31 09:14:16 -07:00
3340dcd264 indicators for month collapsing 2025-01-22 13:16:12 -07:00
ada36c143c more shallow links 2025-01-13 15:01:42 -07:00
cc2001565e calendar scroll position... 2025-01-07 14:31:07 -07:00
a722e7291b larger hovers on lectures 2025-01-07 12:15:08 -07:00
f142b85424 fine tuning tooltip 2025-01-04 11:36:19 -07:00
f8ca0bca3c calendarweek 2025-01-02 10:05:16 -07:00
068c2b6983 who knows how long i have not been pushing... 2024-12-17 10:38:04 -07:00
576ee02afb moving v2 to top level 2024-12-17 09:19:21 -07:00